Usage Statistics for sangborikhani.ir

Summary by Month
Generated 13-Jul-2025 00:27 +0330

Usage summary for sangborikhani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 772 27 152 12 507 7542 150 1827 324 9265
Jun 2025 612 22 107 11 797 18874 343 3233 668 18389
May 2025 236 27 63 16 732 15019 497 1978 852 7329
Apr 2025 92 24 32 14 472 9251 423 961 728 2764
Mar 2025 144 28 48 15 500 12508 490 1512 872 4483
Feb 2025 160 23 54 13 389 9757 373 1528 665 4485
Jan 2025 66 22 25 11 392 8940 354 787 682 2074
Dec 2024 156 15 31 9 332 7795 280 980 466 4851
Nov 2024 60 15 20 9 368 5927 285 606 463 1803
Oct 2024 108 11 33 7 269 5069 217 1039 361 3375
Sep 2024 54 19 30 13 333 7021 419 921 578 1648
Aug 2024 48 12 13 7 314 7295 246 433 378 1506
Totals 114998 4077 15805 7037 61972


Generated by Webalizer Version 2.23