Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 19 | 11 | 8 | 5 | 66 | 919 | 46 | 76 | 104 | 176 |
Nov 2023 | 22 | 15 | 11 | 8 | 348 | 4453 | 264 | 354 | 454 | 685 |
Oct 2023 | 10 | 8 | 5 | 4 | 200 | 2242 | 138 | 160 | 276 | 320 |
Sep 2023 | 21 | 17 | 11 | 9 | 162 | 2640 | 112 | 135 | 205 | 261 |
Totals | 10254 | 560 | 725 | 1039 | 1442 | |||||
Generated by Webalizer Version 2.23 |