Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 11 | 8 | 7 | 239 | 1847 | 164 | 198 | 258 | 392 |
Feb 2023 | 14 | 10 | 6 | 5 | 247 | 2610 | 151 | 187 | 306 | 407 |
Jan 2023 | 20 | 7 | 7 | 3 | 211 | 1727 | 115 | 225 | 230 | 639 |
Dec 2022 | 12 | 8 | 3 | 2 | 170 | 1318 | 86 | 114 | 258 | 390 |
Nov 2022 | 32 | 31 | 23 | 23 | 768 | 7700 | 691 | 694 | 933 | 987 |
Oct 2022 | 54 | 53 | 41 | 41 | 1283 | 14634 | 1295 | 1301 | 1656 | 1690 |
Sep 2022 | 46 | 45 | 32 | 31 | 1001 | 10919 | 953 | 961 | 1362 | 1393 |
Aug 2022 | 70 | 70 | 53 | 53 | 1616 | 18249 | 1648 | 1657 | 2173 | 2182 |
Jul 2022 | 22 | 20 | 14 | 14 | 505 | 5110 | 452 | 456 | 628 | 682 |
Jun 2022 | 38 | 38 | 31 | 31 | 908 | 10352 | 934 | 950 | 1150 | 1151 |
May 2022 | 123 | 123 | 104 | 103 | 2891 | 34879 | 3212 | 3250 | 3828 | 3833 |
Apr 2022 | 13 | 9 | 7 | 4 | 4 | 168 | 8 | 15 | 19 | 26 |
Totals | 109513 | 9709 | 10008 | 12801 | 13772 | |||||
Generated by Webalizer Version 2.23 |