Usage Statistics for sangborikhani.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for sangborikhani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 170 28 39 18 181 3491 149 318 224 1361
Apr 2025 92 24 32 14 472 9251 423 961 728 2764
Mar 2025 144 28 48 15 500 12508 490 1512 872 4483
Feb 2025 160 23 54 13 389 9757 373 1528 665 4485
Jan 2025 66 22 25 11 392 8940 354 787 682 2074
Dec 2024 156 15 31 9 332 7795 280 980 466 4851
Nov 2024 60 15 20 9 368 5927 285 606 463 1803
Oct 2024 108 11 33 7 269 5069 217 1039 361 3375
Sep 2024 54 19 30 13 333 7021 419 921 578 1648
Aug 2024 48 12 13 7 314 7295 246 433 378 1506
Jul 2024 39 21 21 11 382 9853 347 675 660 1230
Jun 2024 41 21 26 11 363 8011 339 802 634 1255
Totals 94918 3922 10562 6711 30835


Generated by Webalizer Version 2.23